
Arabic Department
The department of Arabic Language has been founded since the official declaration of the ministry of Higher Education and Scientific Research issued (561) in 18th Rabiah AlAoual 1414 H, in accordance with 4/4/1993. The department of Arabic Language is considered one of the core bricks of the the very foundation of AlMaarif University College. This department has gathered many noteable figures in Arabic Language scientist from inside and outside Iraq. The department also holds in its folds many leading lecturers who hold PhDs and MAs with remarkable scientific titles in accordance with the college policy in hiring highly qualified lecturers in order to initiate the higher studies programs in the future.
News
Activities
Vision:
The Department of Arabic Language tries to enhance academic position in comparison to similar educational institutions in the local, regional and global educational venue. it aspires to advance the outcomes as similar to those in the local venue to excel in it, and then strive to achieve progress in all Academic levels to serve the community.
Objectives:
The department aims to prepare educated teaching staff who can be relied upon to achieve the desired cultural effect on the society. It also tries to change the negative phenomena that conflict arising with the cultural and scientific advances in Iraq.
Mission:
The department aspires to have the level of education in comparison to the level of the sacred language – the language of the Qur’an – by teaching its basic rules to the students, providing students with a broad Arab linguistic culture that contributes in transmitting the humanitarian message of the Qur’an across generations.
Name | Job Title | |
---|---|---|
Prof. Jassim Mohammed Jassim Bakr Al-Assafi | HOD | dr.jasim@uoa.edu.iq |
Prof. Mustafa Sajid Mustafa Al-Rawi | Teaching Staff Member | dr.mustafaalrawi@uoa.edu.iq |
Prof. Abdul Rahman Hamid Thamer Al-Kubaisi | Teaching Staff Member | dr.abdulrahman@uoa.edu.iq |
Prof. Ahmed Ghaleb Nayef Al-Saadoun | Teaching Staff Member | dr.ah1975@uoa.edu.iq |
M. Hamed Farhan Jassim Al-Fahdawi | Teaching Staff Member | dr.zaid@uoa.edu.iq |
Dr. Zaid Qasim Muhammad Aliwi Al-Hiti | Coordinator | dr.hamid@uoa.edu.iq |
Dr. Heba Rahim Shihan Al-Nimrawi | Teaching Staff Member | dr.hiba@uoa.edu.iq |
M. Sondos Alewi Ruwaieh Al-Kubaisi | Teaching Staff Member | s.alaiwi@uoa.edu.Iq |
Name | Job Title | |
---|---|---|
Israa muejal Kashan | Programmer | Israa.muejal@uoa.edu.iq |
First level:
# | Course title | Theoretical hours | Practical hours | Total units |
---|---|---|---|---|
1 | Human rights and democracy | 2 | 0 | 4 |
2 | Professional Ethics | 2 | 0 | 2 |
3 | Computer Operating Skills | 1 | 2 | 4 |
4 | Fundamentals of Education | 2 | 0 | 4 |
5 | Educational psychology | 2 | 0 | 2 |
6 | Non- professional Englih | 0 | 2 | 2 |
7 | Grammer | 3 | 0 | 4 |
8 | Pre- islam Arabic Literature | 3 | 0 | 4 |
9 | Morphology | 2 | 0 | 2 |
10 | Rhetoric | 2 | 0 | 2 |
11 | Linguistic and Literary Study Sources | 2 | 0 | 2 |
12 | Language Skills | 2 | 0 | 2 |
Total | 23 | 4 | 24 |
Second level:
# | Course title | Theoretical hours | Practical hours | Total units |
---|---|---|---|---|
1 | Computer | 2 | 0 | 2 |
2 | Developmental psychology | 2 | 0 | 2 |
3 | Secondary education and educational administration | 2 | 0 | 2 |
4 | Grammer | 3 | 0 | 3 |
5 | Islamic literature | 3 | 0 | 3 |
6 | Morphology | 2 | 0 | 2 |
7 | Rhetoric (meanings) | 2 | 0 | 2 |
8 | Performances and rhyme | 2 | ||
9 | The old book | 2 | 0 | 2 |
10 | Quranic text analysis (interpretation) | 2 | 0 | 2 |
Total | 22 | 0 | 20 |
Third level:
# | Course title | Theoretical hours | Practical hours | Total units |
---|---|---|---|---|
1 | Grammer Science | 3 | 0 | 6 |
2 | Abbasid literature | 3 | 0 | 6 |
3 | Ancient Arab criticism | 3 | 0 | 6 |
4 | Andalusian literature | 2 | 0 | 4 |
5 | linguistics | 2 | 4 | |
6 | The old book | 2 | 0 | 4 |
7 | Research methodology and library | 2 | 0 | 4 |
8 | Hadith Sciences | 2 | 4 | |
9 | Teaching methods and methods | 1 | 2 | 4 |
10 | Educational guidance and mental health | 2 | 0 | 4 |
Total | 22 | 2 | 46 |
Fourth level:
# | Course title | Theoretical hours | Practical hours | Total units |
---|---|---|---|---|
1 | Grammer Science | 3 | 0 | 6 |
2 | Modern criticism | 3 | 0 | 6 |
3 | Modern Literature (Poetry) | 2 | 0 | 6 |
4 | Modern literature (prose) | 2 | 0 | 4 |
5 | Philology | 2 | 0 | 4 |
6 | Graduation project and research | 2 | 0 | 4 |
7 | Literary applications | 2 | 0 | 4 |
8 | Language applications | 2 | 0 | 4 |
9 | Measurement and evaluation | 1 | 0 | 4 |
10 | Watch and app | 1 | 2 | 4 |
Total | 20 | 2 | 46 |
تواصل معنا
