First year:
# | Course name | Total hours | Total credits |
---|---|---|---|
1 | Mathematic | 4 | 6 |
2 | Engineering Mechanics | 4 | 6 |
3 | Building Material | 3 | 4 |
4 | Computer Programming | 4 | 6 |
5 | Engineering Drawing | 5 | 6 |
6 | Engineering Statistics | 2 | 2 |
7 | Engineering Geology | 3 | 4 |
8 | Workshop | 2 | 2 |
9 | Technical English | 2 | 2 |
10 | Human Rights | 2 | 2 |
Total | 31 | 40 |
Second year:
# | Course name | Total hours | Total credits |
---|---|---|---|
1 | Surveying | 5 | 6 |
2 | Mathematics | 4 | 6 |
3 | Mechanics of Materials | 4 | 6 |
4 | Computer Programming | 4 | 6 |
5 | Fluid Mechanics | 4 | 6 |
6 | Building Construction | 3 | 4 |
7 | Concrete Technology | 4 | 4 |
8 | Freedom & Democracy | 2 | 2 |
Total | 30 | 40 |
Third year:
# | Course name | Total hours | Total credits |
---|---|---|---|
1 | Engineering Analysis | 4 | 4 |
2 | Theory of Structures | 4 | 6 |
3 | Soil Mechanics | 5 | 6 |
4 | Water Resources Engineering | 3 | 4 |
5 | Reinforced Concrete | 4 | 6 |
6 | Eng. Management and Economy | 2 | 4 |
7 | Traffic Engineering | 3 | 4 |
8 | Numerical Methods | 3 | 4 |
9 | Computer Applications in Civil Engineering | 2 | 2 |
Total | 30 | 40 |
Fourth year:
# | Course name | Total hours | Total credits |
---|---|---|---|
1 | Reinforced Concrete Design | 4 | 4 |
2 | Steel Design | 4 | 4 |
3 | Selected Topics in Hydraulic Structures | 3 | 4 |
4 | Foundation Engineering | 4 | 4 |
5 | Transportation Engineering | 3 | 6 |
6 | Sanitary & environmental Engineering | 4 | 6 |
7 | Construction Method & Quantity Surveying | 3 | 4 |
8 | Hydrology | 3 | 4 |
9 | Engineering Project | 3 | 4 |
Total | 31 | 40 |