First academic year:
No. | Subjects | theory | practical | Units |
1 | Human anatomy | 30 | 60 | 4 |
2 | Dental anatomy | 60 | 60 | 6 |
3 | Medical biology | 60 | 60 | 6 |
4 | Medical chemistry | 60 | 60 | 6 |
5 | Medical physics | 60 | 60 | 6 |
6 | English | 30 | N/A | 2 |
7 | Arabic | 30 | N/A | 2 |
8 | Human rights | 30 | N/A | 2 |
9 | Computer | 30 | 60 | 4 |
Total | 390 | 360 | 38 |
Second academic year:
No. | Subjects | theory | practical | Units |
1 | Human anatomy | 30 | 60 | 4 |
2 | Prosthodontic | 30 | 120 | 6 |
3 | General physiology | 60 | 60 | 6 |
4 | General Histology | 60 | 60 | 6 |
5 | Oral histology and embryology | 60 | 60 | 6 |
6 | Biochemistry | 60 | 60 | 6 |
7 | Dental materials | 30 | 60 | 4 |
8 | Biosecurity and Biosafety | 15 | 30 | 2 |
Total | 345 | 510 | 40 |
Third academic year:
No. | Subjects | theory | practical | Units |
1 | Oral surgery | 30 | 60 | 4 |
2 | Prosthodontic | 30 | 90 | 5 |
3 | Microbiology | 60 | 60 | 6 |
4 | General pathology | 60 | 60 | 6 |
5 | Pharmacology | 60 | 60 | 6 |
6 | Preclinical fixed prosthodontics | 30 | 60 | 4 |
7 | Preclinical operative dentistry | 30 | 60 | 4 |
8 | Community dentistry | 30 | 60 | 4 |
9 | Dental radiology | 30 | 60 | 4 |
10 | Dental ethics | 30 | N/A | 2 |
Total | 390 | 570 | 45 |
Fourth academic year:
No. | Subjects | theory | practical | Units |
1 | Oral surgery | 30 | 120 | 6 |
2 | Prosthodontic | 30 | 90 | 5 |
3 | Oral pathology | 60 | 90 | 7 |
4 | Periodontics | 30 | 90 | 5 |
5 | General medicine | 30 | 60 | 4 |
6 | General surgery | 30 | 60 | 4 |
7 | Operative dentistry and endodontics | 30 | 180 | 8 |
8 | pediatrics | 30 | 60 | 4 |
9 | Orthodontics | 30 | 120 | 6 |
Total | 300 | 870 | 49 |
Fifth academic year:
No. | Subjects | theory | practical | Units |
1 | Oral surgery | 30 | 180 | 8 |
2 | Prosthodontic | 30 | 180 | 8 |
3 | Oral medicine | 30 | 120 | 6 |
4 | Periodontics | 30 | 90 | 5 |
5 | Preventive dentistry | 30 | 90 | 5 |
6 | Orthodontics | 30 | 120 | 6 |
7 | Clinical endodontics and clinical fixed prosthodontics | 30 | 180 | 8 |
8 | Pediatrics | 30 | 90 | 5 |
9 | Research project | 30 | N/A | 2 |
Total | 270 | 1050 | 53 |