first academic year:
no. | subjects | theory | practical | units |
1 | human anatomy | 30 | 60 | 4 |
2 | dental anatomy | 60 | 60 | 6 |
3 | medical biology | 60 | 60 | 6 |
4 | medical chemistry | 60 | 60 | 6 |
5 | medical physics | 60 | 60 | 6 |
6 | english | 30 | n/a | 2 |
7 | arabic | 30 | n/a | 2 |
8 | human rights | 30 | n/a | 2 |
9 | computer | 30 | 60 | 4 |
total | 390 | 360 | 38 |
second academic year:
no. | subjects | theory | practical | units |
1 | human anatomy | 30 | 60 | 4 |
2 | prosthodontic | 30 | 120 | 6 |
3 | general physiology | 60 | 60 | 6 |
4 | general histology | 60 | 60 | 6 |
5 | oral histology and embryology | 60 | 60 | 6 |
6 | biochemistry | 60 | 60 | 6 |
7 | dental materials | 30 | 60 | 4 |
8 | biosecurity and biosafety | 15 | 30 | 2 |
total | 345 | 510 | 40 |
third academic year:
no. | subjects | theory | practical | units |
1 | oral surgery | 30 | 60 | 4 |
2 | prosthodontic | 30 | 90 | 5 |
3 | microbiology | 60 | 60 | 6 |
4 | general pathology | 60 | 60 | 6 |
5 | pharmacology | 60 | 60 | 6 |
6 | preclinical fixed prosthodontics | 30 | 60 | 4 |
7 | preclinical operative dentistry | 30 | 60 | 4 |
8 | community dentistry | 30 | 60 | 4 |
9 | dental radiology | 30 | 60 | 4 |
10 | dental ethics | 30 | n/a | 2 |
total | 390 | 570 | 45 |
fourth academic year:
no. | subjects | theory | practical | units |
1 | oral surgery | 30 | 120 | 6 |
2 | prosthodontic | 30 | 90 | 5 |
3 | oral pathology | 60 | 90 | 7 |
4 | periodontics | 30 | 90 | 5 |
5 | general medicine | 30 | 60 | 4 |
6 | general surgery | 30 | 60 | 4 |
7 | operative dentistry and endodontics | 30 | 180 | 8 |
8 | pediatrics | 30 | 60 | 4 |
9 | orthodontics | 30 | 120 | 6 |
total | 300 | 870 | 49 |
fifth academic year:
no. | subjects | theory | practical | units |
1 | oral surgery | 30 | 180 | 8 |
2 | prosthodontic | 30 | 180 | 8 |
3 | oral medicine | 30 | 120 | 6 |
4 | periodontics | 30 | 90 | 5 |
5 | preventive dentistry | 30 | 90 | 5 |
6 | orthodontics | 30 | 120 | 6 |
7 | clinical endodontics and clinical fixed prosthodontics | 30 | 180 | 8 |
8 | pediatrics | 30 | 90 | 5 |
9 | research project | 30 | n/a | 2 |
total | 270 | 1050 | 53 |