First-year: Semester 1
UNIT_NO | DESCRITPION_L | EDUCTION_SUB_CODE |
---|---|---|
2 | Public Finace(1) | 4230 |
3 | Intermediate Accountion(1) | 4232 |
3 | Baning Data Base(1) | 4234 |
2 | Financial Mangment(1) | 4236 |
2 | Commercial law | 4242 |
3 | Financial mathematics | 4243 |
3 | Banks & money | 4244 |
First-year: Semester 2
EDUCTION_SUB_CODE | DESCRITPION | UNIT_NO |
4139 | Priniples of economics(2) | 3 |
4140 | Priniples business managment(2) | 3 |
4142 | Priniples of accounting(2) | 3 |
4143 | Priniples of statistic(2) | 3 |
4144 | Reading in banking and finance(2) | 2 |
4145 | Computer skills | 3 |
Second-year: Semester 1
EDUCTION_SUB_CODE | DESCRITPION | UNIT_NO |
4231 | Public Finace(2) | 2 |
4233 | Intermediate Accountion(2) | 3 |
4235 | Baning Data Base(2) | 3 |
4237 | Financial Mangment(2) | 2 |
4238 | Financial Institutions | 3 |
4239 | Banking Marketing | 3 |
4240 | Electronic Commerce | 2 |
4241 | Monetary Policies and Banking System | 3 |
Second-year: Semester 2
EDUCTION_SUB_CODE | DESCRITPION | UNIT_NO |
4231 | Public Finace(2) | 2 |
4233 | Intermediate Accountion(2) | 3 |
4235 | Baning Data Base(2) | 3 |
4237 | Financial Mangment(2) | 2 |
4238 | Financial Institutions | 3 |
4239 | Banking Marketing | 3 |
4240 | Electronic Commerce | 2 |
4241 | Monetary Policies and Banking System | 3 |
Third year:
No | The name of the article | Theoretical/ H | Practical/ H | Number of units |
---|---|---|---|---|
1 | Money banks | 3 | 3 | |
2 | Financial overview | 3 | 3 | |
3 | Financial mathematics | 3 | 3 | |
4 | Intermediate accounting | 3 | 3 | |
5 | Software | 3 | 1 | 3 |
6 | Commercial law | 3 | 3 | |
7 | Management institutions | 2 | 2 |
Fourth Year :
# | The name of the article | Theoretical/ H | Practical/ H | Number of units |
---|---|---|---|---|
1 | Assessment of investment decisions | 3 | 3 | |
2 | Accounting Management | 3 | 3 | |
3 | Information Systems Banking | 3 | 3 | |
4 | Audit | 3 | 3 | |
5 | Fight the government | 2 | 2 | |
6 | Sources of Islamic | 2 | 2 | |
7 | Money market | 2 | 2 | |
8 | International Finance | 2 | 2 | |
9 | Research method | 2 | 2 |