first year/ semester i
course title | theory | practical | credit hours |
---|---|---|---|
human biology | 2 | 2 | 3 |
principles of pharmacy practice | 2 | —- | 2 |
analytical chemistry | 3 | 2 | 4 |
medical terminology | 1 | —- | 1 |
mathematics and biostatistics | 3 | —- | 3 |
computer sciences | —- | 2 | 1 |
english language | 2 | —- | 2 |
first year/ semester ii
course title | theory | practical | credit hours |
---|---|---|---|
human anatomy | 1 | 2 | 2 |
pharmaceutical calculations | 2 | 2 | 3 |
medical physics | 2 | 2 | 3 |
organic chemistry i | 3 | 2 | 4 |
histology | 2 | 2 | 3 |
human rights | 1 | —- | 1 |
computer sciences | —- | 2 | 1 |
second year/ semester i
course title | theory | practical | credit hours |
---|---|---|---|
organic chemistry ii | 3 | 2 | 4 |
medical microbiology i | 3 | 2 | 4 |
physical pharmacy i | 3 | 2 | 4 |
physiology i | 3 | 2 | 4 |
democracy | 1 | — | 1 |
computer sciences | —- | 2 | 1 |
biosecurity & biosafety | 1 | 2 | 2 |
second year/ semester ii
course title | theory | practical | credit hours |
---|---|---|---|
organic chemistry iii | 2 | 2 | 3 |
medical microbiology ii | 3 | 2 | 4 |
physical pharmacy ii | 3 | 2 | 4 |
physiology ii | 3 | 2 | 4 |
pharmacognosy i | 3 | 2 | 4 |
computer sciences | —- | 2 | 1 |
arabic language | 2 | —– | 2 |
third year/ semester i
course title | theory | practical | credit hours |
inorganic pharmaceutical chemistry | 2 | 2 | 3 |
pharmacognosy ii | 2 | 2 | 3 |
pharmaceutical technology i | 3 | 2 | 4 |
biochemistry i | 3 | 2 | 4 |
pathophysiology | 3 | 2 | 4 |
english language | 1 | —- | 1 |
third year/ semester ii
course title | theory | practical | credit hours |
organic pharm. chemistry i | 3 | 2 | 4 |
pharmacology i | 3 | —- | 3 |
pharm. technology ii | 3 | 2 | 4 |
biochemistry ii | 3 | 2 | 4 |
pharmacognosy iii | 2 | 2 | 3 |
pharmacy ethics | 1 | —- | 1 |
fourth year/ semester i
course title | theory | practical | credit hours |
pharmacology ii | 3 | 2 | 4 |
organic pharm. chemistry ii | 3 | 2 | 4 |
clinical pharmacy i | 2 | 2 | 3 |
biopharmaceutics | 2 | 2 | 3 |
public health | 2 | —- | 2 |
english language | 1 | —- | 1 |
fourth year/ semester ii
course title | theory | practical | credit hours |
pharmacology iii | 2 | —- | 2 |
organic pharm. chemistry iii | 3 | 2 | 4 |
clinical pharmacy ii | 2 | 2 | 3 |
general toxicology | 2 | 2 | 3 |
industrial pharmacy i | 3 | 2 | 4 |
communication skills | 2 | —- | 2 |
fifth year/ semester i
course title | theory | practical | credit hours |
organic pharm. chemistry iv | 2 | —- | 2 |
industrial pharmacy ii | 3 | 2 | 4 |
applied therapeutics- i | 3 | —– | 3 |
clinical chemistry | 3 | 2 | 4 |
clinical laboratory training | —- | 4 | 2 |
clinical toxicology | 2 | 2 | 3 |
fifth year/ semester ii
course title | theory | practical | credit hours |
pharmacoeconomic | 2 | —- | 2 |
applied therapeutics- ii | 2 | —- | 2 |
therapeutic drug monitoring (tdm) | 2 | 2 | 3 |
advanced pharmaceutical analysis | 3 | 2 | 4 |
hospital training | —- | 4 | 2 |
dosage form design | 2 | —- | 2 |