First Year/ Semester I
Course title | Theory | Practical | Credit Hours |
---|---|---|---|
Human biology | 2 | 2 | 3 |
Principles of Pharmacy Practice | 2 | —- | 2 |
Analytical Chemistry | 3 | 2 | 4 |
Medical Terminology | 1 | —- | 1 |
Mathematics and Biostatistics | 3 | —- | 3 |
Computer Sciences | —- | 2 | 1 |
English Language | 2 | —- | 2 |
First Year/ Semester II
Course title | Theory | Practical | Credit Hours |
---|---|---|---|
Human Anatomy | 1 | 2 | 2 |
Pharmaceutical Calculations | 2 | 2 | 3 |
Medical Physics | 2 | 2 | 3 |
Organic Chemistry I | 3 | 2 | 4 |
Histology | 2 | 2 | 3 |
Human Rights | 1 | —- | 1 |
Computer Sciences | —- | 2 | 1 |
Second Year/ Semester I
Course title | Theory | Practical | Credit Hours |
---|---|---|---|
Organic Chemistry II | 3 | 2 | 4 |
Medical Microbiology I | 3 | 2 | 4 |
Physical Pharmacy I | 3 | 2 | 4 |
Physiology I | 3 | 2 | 4 |
Democracy | 1 | — | 1 |
Computer Sciences | —- | 2 | 1 |
Biosecurity & Biosafety | 1 | 2 | 2 |
Second Year/ Semester II
Course title | Theory | Practical | Credit Hours |
---|---|---|---|
Organic Chemistry III | 2 | 2 | 3 |
Medical Microbiology II | 3 | 2 | 4 |
Physical Pharmacy II | 3 | 2 | 4 |
Physiology II | 3 | 2 | 4 |
Pharmacognosy I | 3 | 2 | 4 |
Computer Sciences | —- | 2 | 1 |
Arabic Language | 2 | —– | 2 |
Third Year/ Semester I
Course title | Theory | Practical | Credit Hours |
Inorganic Pharmaceutical Chemistry | 2 | 2 | 3 |
Pharmacognosy II | 2 | 2 | 3 |
Pharmaceutical Technology I | 3 | 2 | 4 |
Biochemistry I | 3 | 2 | 4 |
Pathophysiology | 3 | 2 | 4 |
English Language | 1 | —- | 1 |
Third Year/ Semester II
Course title | Theory | Practical | Credit Hours |
Organic Pharm. Chemistry I | 3 | 2 | 4 |
Pharmacology I | 3 | —- | 3 |
Pharm. Technology II | 3 | 2 | 4 |
Biochemistry II | 3 | 2 | 4 |
Pharmacognosy III | 2 | 2 | 3 |
Pharmacy Ethics | 1 | —- | 1 |
Fourth Year/ Semester I
Course title | Theory | Practical | Credit Hours |
Pharmacology II | 3 | 2 | 4 |
Organic Pharm. Chemistry II | 3 | 2 | 4 |
Clinical Pharmacy I | 2 | 2 | 3 |
Biopharmaceutics | 2 | 2 | 3 |
Public Health | 2 | —- | 2 |
English Language | 1 | —- | 1 |
Fourth Year/ Semester II
Course title | Theory | Practical | Credit Hours |
Pharmacology III | 2 | —- | 2 |
Organic Pharm. Chemistry III | 3 | 2 | 4 |
Clinical Pharmacy II | 2 | 2 | 3 |
General Toxicology | 2 | 2 | 3 |
Industrial Pharmacy I | 3 | 2 | 4 |
Communication Skills | 2 | —- | 2 |
Fifth Year/ Semester I
Course title | Theory | Practical | Credit Hours |
Organic Pharm. Chemistry IV | 2 | —- | 2 |
Industrial Pharmacy II | 3 | 2 | 4 |
Applied Therapeutics- I | 3 | —– | 3 |
Clinical Chemistry | 3 | 2 | 4 |
Clinical Laboratory Training | —- | 4 | 2 |
Clinical Toxicology | 2 | 2 | 3 |
Fifth Year/ Semester II
Course title | Theory | Practical | Credit Hours |
Pharmacoeconomic | 2 | —- | 2 |
Applied Therapeutics- II | 2 | —- | 2 |
Therapeutic Drug Monitoring (TDM) | 2 | 2 | 3 |
Advanced Pharmaceutical Analysis | 3 | 2 | 4 |
Hospital Training | —- | 4 | 2 |
Dosage Form Design | 2 | —- | 2 |