Below are the tuition fees for the academic year 2021-2022 in Iraqi dinars for the morning and evening studies, taking into account that the annual instalment for each stage is four instalments.
Stage and Department | quarter Fees | Half Fees | All Fees | Type Study |
---|---|---|---|---|
Law College |
||||
First- Law Department | 450000 | 900000 | 1800000 | Morning |
First- Law Department | 450000 | 900000 | 1800000 | Evening |
Second- Law Department | 450000 | 900000 | 1800000 | Evening |
Second- Law Department | 450000 | 900000 | 1800000 | Morning |
Third- Law Department | 475000 | 950000 | 1900000 | Evening |
Third- Law Department | 475000 | 950000 | 1900000 | Morning |
Fourth- Law Department | 475000 | 950000 | 1900000 | Evening |
Fourth- Law Department | 425000 | 850000 | 1700000 | Morning |
College of Education |
||||
First- Arabic Department | 225000 | 450000 | 900000 | Evening |
First - Arabic Department | 250000 | 500000 | 1000000 | Morning |
Second- Arabic Department | 225000 | 450000 | 900000 | Evening |
Second- Arabic Department | 250000 | 500000 | 1000000 | Morning |
Third - Arabic Department | 250000 | 500000 | 1000000 | Evening |
Third - Arabic Department | 250000 | 500000 | 1000000 | Morning |
Fourth - Arabic Department | 250000 | 500000 | 1000000 | Evening |
Fourth - Arabic Department | 275000 | 550000 | 1100000 | Morning |
First- English Department | 350000 | 700000 | 1400000 | Evening |
First- English Department | 425000 | 850000 | 1700000 | Morning |
Second- English Department | 425000 | 850000 | 1700000 | Morning |
Second- English Department | 350000 | 700000 | 1400000 | Evening |
Third - English Department | 375000 | 750000 | 1500000 | Evening |
Third - English Department | 425000 | 850000 | 1700000 | Morning |
Fourth - English Department | 375000 | 750000 | 1500000 | Evening |
Fourth - English Department | 425000 | 850000 | 1700000 | Morning |
College of Financial and Administrative Sciences |
||||
First- Finance and Banking Department | 400000 | 800000 | 1600000 | Evening |
First- Finance and Banking Department | 425000 | 850000 | 1700000 | Morning |
Second- Finance and Banking Department | 400000 | 800000 | 1600000 | Evening |
Second- Finance and Banking Department | 4250000 | 8500000 | 17000000 | Morning |
Third - Finance and Banking Department | 400000 | 800000 | 1600000 | Evening |
Third - Finance and Banking Department | 450000 | 900000 | 1800000 | Morning |
Fourth - Finance and Banking Department | 425000 | 850000 | 1700000 | Evening |
Fourth - Finance and Banking Department | 450000 | 900000 | 1800000 | Morning |
First- Business Administration Department | 450000 | 900000 | 1800000 | Evening |
First- Business Administration Department | 450000 | 900000 | 1800000 | Morning |
Second- Business Administration Department | 450000 | 900000 | 1800000 | Evening |
Second- Business Administration Department | 450000 | 900000 | 1800000 | Morning |
College of Science |
||||
First- Computer Science Department | 250000 | 500000 | 1000000 | Evening |
First- Computer Science Department | 250000 | 500000 | 1000000 | Morning |
Second- Computer Science Department | 250000 | 500000 | 1000000 | Evening |
Second- Computer Science Department | 250000 | 500000 | 1000000 | Morning |
Third - Computer Science Department | 250000 | 500000 | 1000000 | Evening |
Third - Computer Science Department | 275000 | 550000 | 1100000 | Morning |
Fourth - Computer Science Department | 250000 | 500000 | 1000000 | Evening |
Fourth - Computer Science Department | 275000 | 550000 | 1100000 | Morning |
College of Engineering |
||||
First- Computer Engineering Techniques Department | 650000 | 1300000 | 2600000 | Evening |
First- Computer Engineering Techniques Department | 650000 | 1300000 | 2600000 | Morning |
Second- Computer Engineering Techniques Department | 650000 | 1300000 | 2600000 | Evening |
Second- Computer Engineering Techniques Department | 650000 | 1300000 | 2600000 | Morning |
Third - Computer Engineering Techniques Departmentt | 650000 | 1300000 | 2600000 | Evening |
Third - Computer Engineering Techniques Department | 675000 | 1350000 | 2700000 | Morning |
Fourth - Computer Engineering Techniques Department | 650000 | 1300000 | 2600000 | Evening |
Fourth - Computer Engineering Techniques Department | 650000 | 1300000 | 2600000 | Morning |
Second-Civil Engineering Department | 725000 | 1450000 | 2900000 | Evening |
Second- Civil Engineering Department | 750000 | 1500000 | 3000000 | Morning |
Third- Civil Engineering Department | 725000 | 1450000 | 2900000 | Evening |
Third- Civil Engineering Department | 775000 | 1550000 | 3100000 | Morning |
Fourth- Civil Engineering Department | 750000 | 1500000 | 3000000 | Evening |
Fourth- Civil Engineering Department | 775000 | 1550000 | 3100000 | Morning |
First- Medical Instruments Engineering Techniques Department | 650000 | 1300000 | 2600000 | Evening |
First- Medical Instruments Engineering Techniques Department | 675000 | 1350000 | 2700000 | Morning |
Second- Medical Instruments Engineering Techniques Department | 650000 | 1300000 | 2600000 | Evening |
Second- Medical Instruments Engineering Techniques Department | 675000 | 1350000 | 2700000 | Morning |
Third- Medical Instruments Engineering Techniques Department | 700000 | 1400000 | 2800000 | Morning |
Fourth- Medical Instruments Engineering Techniques Department | Morning | |||
College of Dentistry |
||||
First-Dentistry Department | 1625000 | 3250000 | 6500000 | Morning |
Second-Dentistry Department | 1625000 | 3250000 | 6500000 | Morning |
Third-Dentistry Department | 2375000 | 4750000 | 9500000 | Morning |
College of Pharmacy | ||||
First-Pharmacy Department | 1500000 | 3000000 | 6000000 | Morning |
Second-Pharmacy Department | 1500000 | 3000000 | 6000000 | Morning |
Third-Pharmacy Department | 2125000 | 4250000 | 8500000 | Morning |
Fourth-Pharmacy Department | 2250000 | 4500000 | 9000000 | Morning |
College of Nursing |
||||
First-Nursing Department | 625000 | 1250000 | 2500000 | Morning |
Second-Nursing Department | 625000 | 1250000 | 2500000 | Morning |
Third-Nursing Department | 700000 | 1400000 | 2800000 | Evening |
Third-Nursing Department | 725000 | 1450000 | 2900000 | Morning |
Fourth-Nursing Department | 700000 | 1400000 | 2800000 | Evening |
Fourth-Nursing Department | 725000 | 1450000 | 2900000 | Morning |
College of Physical Education and Sports Sciences | ||||
Second -Physical Education and Sport Science Department | 475000 | 950000 | 1900000 | Evening |
Second -Physical Education and Sport Science Department | 425000 | 850000 | 1700000 | Morning |
Third -Physical Education and Sport Science Department | 450000 | 900000 | 1800000 | Evening |
Third -Physical Education and Sport Science Department | 450000 | 900000 | 1800000 | Morning |
Fourth -Physical Education and Sport Science Department | 400000 | 800000 | 1600000 | Evening |
Fourth -Physical Education and Sport Science Department | 425000 | 850000 | 1700000 | Morning |