first year:
subject | units |
democracy and human right | 4 |
mathematics (i) | 4 |
engineering drawing | 3 |
electronic workshop | 4 |
electrical engineering fundamentals | 7 |
computer organization | 6 |
computer programming (i) | 7 |
digital electronics | 6 |
total | 41 |
second year
subject | units |
---|---|
computer applications | 4 |
mathematics (ii) | 4 |
microprocessor architecture | 7 |
instrumentation and measurements | 6 |
computer programming (ii) | 6 |
communication fundamental | 6 |
electronics | 6 |
training | — |
total | 39 |
third year/ networks and communication:
subject | units |
---|---|
computer networks simulators | 4 |
engineering analysis | 6 |
control engineering fundamentals | 6 |
computer networks fundamentals | 6 |
real time systems design | 6 |
digital signal processing | 6 |
digital communications | 6 |
elective course | 6 |
training | — |
total | 46 |
elective courses
- artificial intelligence and expert systems
- digital systems design
- database systems
- digital controllers
third year/ computer electronics:
subject | units |
---|---|
electronic systems simulator | 4 |
engineering analysis | 6 |
control engineering fundamentals | 6 |
power electronics | 6 |
real time systems design | 6 |
digital signal processing | 6 |
digital controllers | 6 |
elective course | 6 |
training | — |
total | 46 |
elective courses
- digital communications
- digital systems design
- computer-aided design
fourth year / networks and communication:
subject | units |
---|---|
computer networks protocols | 6 |
information theory and coding | 6 |
mobile communications | 6 |
security of computer and networks | 6 |
project management | 6 |
multimedia computing | 6 |
elective course | 6 |
project | 4 |
total | 46 |
elective courses
- fiber optical communications
- advanced computer technology
- advanced digital electronics
- modern networks technologies
fourth year / computer electronics:
subject | units |
---|---|
smart system modeling | 6 |
advanced computer technology | 6 |
computer interface circuit design | 6 |
advanced digital electronics | 6 |
project management | 6 |
computer networks | 6 |
elective course | 6 |
project | 4 |
total | 46 |
elective courses
- image processing
- systems automations
- multimedia computing
- intelligent control of robots