First-year: Semester 1
CODE | Course name | Contact hours | Practical hours | Discussion | Units |
---|---|---|---|---|---|
75505511 | (Structured Programming)1 | 3 | 2 | 1 | 4 |
75505512 | Mathematics)1) | 3 | - | 1 | 3 |
75505513 | 1( Discrete Mathematics) | 3 | - | 1 | 3 |
75505514 | (Computer Techniques) 1 | 2 | 2 | - | 3 |
75505515 | 1(Logical Design) | 3 | 2 | 1 | 3 |
75505516 | (Human Rights) | 2 | - | - | 1 |
75505517 | English language | 2 | - | - | 2 |
First-year: Semester 2
CODE | Course name | Contact hours | Practical hours | Discussion | Units |
---|---|---|---|---|---|
75505511 | (Structured Programming) 2 | 3 | 2 | 1 | 4 |
75505512 | Mathematics) 2) | 3 | - | 1 | 3 |
75505513 | 2( Discrete Mathematics) | 3 | - | 1 | 3 |
75505514 | (Computer Techniques) 2 | 2 | 2 | - | 3 |
75505515 | 2(Logical Design) | 3 | 2 | 1 | 3 |
75505518 | Arabic language | 2 | - | - | 1 |
Second-year: Semester 1
CODE | Course name | Contact hours | Practical hours | Discussion | Units |
---|---|---|---|---|---|
75505521 | Advance mathmatic)) | 2 | - | 1 | 3 |
75505522 | ( Microprocessor 1 ) | 2 | 2 | 1 | 3 |
75505523 | Database Management system 1)) | 2 | 2 | 1 | 3 |
75505524 | Data Structures | 2 | 2 | 1 | 3 |
75505525 | (Computational Theory) 1 | 3 | - | - | 2 |
75505526 | ( Oriented Programming Object 1) | 3 | 2 | 1 | 4 |
75505527 | Democracy) ) | 1 | - | - | 1 |
Second-year: Semester 2
CODE | Course name | Contact hours | Practical hours | Discussion | Units |
---|---|---|---|---|---|
75505521 | Numrical analycis | 2 | 2 | 1 | 3 |
75505522 | ( Microprocessor 2 ) | 2 | 2 | 1 | 3 |
75505523 | Database Management system ) 2) | 2 | 2 | 1 | 3 |
75505524 | Algorithms | 3 | 2 | 1 | 3 |
75505525 | (Computational Theory) 2 | 3 | - | - | 2 |
75505526 | ( Oriented Programming Object) 2 | 3 | 2 | 1 | 4 |
English language 1 | 2 | - | - | 2 |
Third-year Semester 1
CODE | Course name | Contact hours | Practical hours | Discussion | Units |
---|---|---|---|---|---|
75505545 | (Visual Programming 1) | 2 | 2 | 1 | 3 |
75505532 | ( Compilers 1) | 2 | 2 | - | 3 |
75505533 | (Computer Graphic 1) | 2 | 2 | 1 | 3 |
75505534 | (Computer Architecture 1) | 2 | - | 2 | 2 |
75505535 | (Mobile Applications Programming) | 2 | 2 | 1 | 3 |
75505536 | (Statistics) | 3 | - | 1 | 3 |
English language 3 | 2 | - | - | 2 |
Third-year Semester 2
CODE | Course name | Contact hours | Practical hours | Discussion | Units |
---|---|---|---|---|---|
75505545 | (Visual Programming 2) | 2 | 2 | 1 | 3 |
75505532 | ( Compilers 2) | 2 | 2 | - | 3 |
Image Processing | 2 | 2 | 1 | 3 | |
75505534 | (Advanced Computer Architecture 2) | 2 | - | 2 | 2 |
75505535 | (Software Engineering) | 2 | - | 1 | 2 |
75505536 | (Operation Research) | 3 | - | 1 | 3 |
Fourth-year syllabus
CODE | Course name | Contact hours | Practical hours | Discussion | Units |
---|---|---|---|---|---|
- | (computer Security 1) | 2 | - | 1 | 2 |
75505542 | (Artificial Intelligence 1) | 2 | 2 | - | 3 |
75505543 | (Computer Network) | 3 | - | - | 3 |
75505544 | Web Programming )) | 2 | 2 | 1 | 3 |
75505546 | (Operating System 1) | 2 | 2 | 1 | 3 |
75505547 | (Research Method ) | 2 | 2 | 2 | 6 |
Fourth-year selective courses
CODE | Course name | Contact hours | Practical hours | Discussion | Units |
---|---|---|---|---|---|
- | (computer Security 2) | 2 | - | 1 | 2 |
75505542 | (Artificial Intelligence 2) | 2 | 2 | - | 3 |
75505543 | (Computer Network 2) | 3 | - | - | 3 |
75505544 | Web Development - PHP)) | 2 | 2 | 1 | 3 |
75505546 | (Operating System 2) | 2 | 2 | 1 | 3 |
75505547 | ( Research Project ) | 2 | 2 | 2 | 6 |
English language 4 | 2 | - | - | 2 |