First Year
# | Course name | Number of Hours | Credits |
---|---|---|---|
1 | Arabic Language | 2 | 2 |
2 | Computer Fundamental | 2 | 2 |
3 | Human Rights | 2 | 2 |
4 | Fundamentals of Education | 2 | 2 |
5 | Educational Psychology | 2 | 2 |
6 | Grammar 1 | 3 | 3 |
7 | Grammar 2 | 3 | 3 |
8 | Listening & Speaking 1 | 2 | 2 |
9 | Listening & Speaking 2 | 2 | 2 |
10 | Intro. To Poetry & Prose | 2 | 2 |
10 | Phonetics 1 | 3 | 3 |
10 | Phonetics 2 | 3 | 3 |
10 | Reading & Writing 1 | 2 | 2 |
10 | Reading & Writing 2 | 2 | 2 |
10 | Introduction to Drama | 2 | 2 |
10 | Freedom & Democracy | 2 | 2 |
Total | 38 | 38 |
Second Year
# | Course name | Number of Hours | Credits |
---|---|---|---|
1 | Morphology and Syntax | 3 | 5 |
2 | English Phonology | 3 | 5 |
3 | Advanced Reading | 2 | 3 |
4 | Introduction to Academic Writing | 2 | 3 |
5 | Short Story | 2 | 4 |
6 | 16th to 18th Century Poetry | 2 | 4 |
7 | One Act Play and Elizabethan Drama | 2 | 4 |
8 | Listening and Speaking 2 | 2 | 3 |
9 | Introduction to ELT | 3 | 4 |
10 | Adults Education | 2 | 4 |
Total | 23 | 39 |
Third Year
# | Course name | Number of Hours | Credits |
---|---|---|---|
1 | Contemporary Grammar of English | 3 | 5 |
2 | Introduction to Linguistics | 3 | 5 |
3 | English Academic Writing | 2 | 3 |
4 | Romantic and Victorian Poetry | 2 | 4 |
5 | Shakespearean Drama | 3 | 5 |
6 | Listening and Speaking 3 | 2 | 3 |
7 | Victorian Novel | 3 | 5 |
8 | Pedagogy and Curriculum Innovation | 3 | 4 |
9 | Guidance and Psychological Health | 2 | 4 |
Total | 23 | 38 |
Fourth Year
# | Course name | Number of Hours | Credits |
---|---|---|---|
1 | Contemporary Grammar of English | 3 | 5 |
2 | Linguistics II | 3 | 5 |
3 | Modern Novel | 3 | 5 |
4 | Modern Poetry | 2 | 4 |
5 | Translation | 2 | 3 |
6 | Advanced Listening and Speaking | 2 | 3 |
7 | Test Design and Assessment | 2 | 4 |
8 | Practicum and EFL Classroom Practices | 3 | 4 |
9 | Graduation paper | - | 3 |
Total | 23 | 41 |