First level:
No. | Course Title | Total units |
---|---|---|
1 | Medical Microbiology | 8 |
2 | Clinical Biochemistry | 8 |
3 | Human Physiology | 6 |
4 | Histology | 6 |
5 | Molecular Biology | 8 |
6 | Parasitology | 8 |
7 | Biostatistics | 4 |
8 | English Language | 2 |
Second level:
No. | Cours title | Total Units |
---|---|---|
1 | Medical Microbiology | 8 |
2 | Clinical Biochemistry | 8 |
3 | Human Physiology | 6 |
4 | Histology | 6 |
5 | Molecular Biology | 8 |
6 | Parasitology | 8 |
7 | Biostatistics | 4 |
8 | English Language | 2 |
Third level:
No. | Course No. | Course Title | ن | ع | م | Total units |
---|---|---|---|---|---|---|
1 | Histo pathology | 2 | 3 | 6 | 7 | |
2 | Blood Pathology | 2 | 2 | 6 | 6 | |
3 | Virology & Mycology | 2 | 2 | 6 | 6 | |
4 | Clinical Chemistry | 2 | 2 | 4 | 6 | |
5 | Human Genetics | 2 | 3 | 2 | 7 | |
6 | Immunology | 2 | 2 | 3 | 6 | |
7 | Advanced laboratery techniqes | 2 | 2 | 2 | 6 | |
8 | Computer Applications | 1 | 2 | 4 | ||
9 | English Language | 2 | - | 2 | 2 | |
- | Total | 17 | 18 | 35 | 50 |
Fourth level:
No. | Cours title | Total Units |
---|---|---|
1 | Clinical Immunology | 8 |
2 | Diagnostic Bacteria | 8 |
3 | Advance Clinical Biochemistry | 8 |
4 | Medical Parasitology | 8 |
5 | Blood Transfusion | 8 |
6 | Histopathology | 5 |
7 | Project | 4 |
8 | Laboratory Management + Research Method | 2 |
9 | English Language | 2 |