first stage:
# | subject | theory | practical | sum | units | type |
1 | democracy and human rights | 2 | – | 2 | 4 | general |
2 | mathematics (i) | 3 | – | 3 | 6 | auxiliary |
3 | engineering drawing | – | 4 | 4 | 3 | auxiliary |
4 | fundamental of electrical | 2 | 3 | 5 | 7 | core |
5 | medical chemistry | 2 | 2 | 4 | 6 | auxiliary |
6 | medical physics | 2 | 2 | 4 | 6 | auxiliary |
7 | mechanics | 2 | – | 2 | 4 | auxiliary |
8 | computer applications | 2 | 2 | 4 | 6 | auxiliary |
9 | arabic language | 1 | – | 1 | 2 | auxiliary |
10 | english | 1 | – | 1 | 2 | auxiliary |
11 | workshops | – | 4 | 4 | 3 | core |
sum | 17 | 17 | 34 | 49 |
second stage:
# | subject | theory | practical | sum | units | type |
1 | mathematics(ii) | 3 | – | 3 | 6 | auxiliary |
2 | anatomy & physiology | 2 | 2 | 4 | 6 | auxiliary |
3 | clinical chemistry – instrumentation & technology | 2 | 2 | 4 | 6 | core |
4 | electronic devices & circuits | 2 | 3 | 5 | 7 | core |
5 | digital techniques | 2 | 2 | 4 | 6 | core |
6 | measurements & medical transducers | 2 | 3 | 5 | 7 | core |
7 | medical instrumentation (i) | 2 | 3 | 5 | 7 | core |
8 | computer applications | 1 | 2 | 3 | 4 | auxiliary |
9 | english | 1 | – | 1 | 2 | auxiliary |
10 | training | – | – | – | – | core |
sum | 17 | 17 | 34 | 49 |
third stage:
# | subject | theory | practical | sum | units | type |
1 | medical electronic system | 2 | 2 | 4 | 6 | core |
2 | signal processing | 2 | 2 | 4 | 6 | core |
3 | medical communication system | 2 | 2 | 4 | 6 | core |
4 | medical instrumentation (ii) | 2 | 3 | 5 | 7 | core |
5 | microprocessor & microcomputer | 2 | 2 | 4 | 6 | core |
6 | power electronics | 2 | 2 | 4 | 6 | core |
7 | electrical technology | 2 | 2 | 4 | 6 | core |
8 | computer applications | 1 | 2 | 3 | 4 | auxiliary |
9 | english | 1 | – | 1 | 2 | auxiliary |
10 | training | – | – | – | – | core |
sum | 17 | 17 | 34 | 49 |
fourth stage:
# | subject | theory | practical | sum | units | type |
1 | medical instrumentation (iii) | 2 | 3 | 5 | 7 | core |
2 | control system | 2 | 2 | 4 | 6 | core |
3 | engineering of radiation instruments | 2 | 2 | 4 | 6 | core |
4 | medical laser system | 2 | 2 | 4 | 6 | core |
5 | advanced logic design | 2 | 2 | 4 | 6 | core |
6 | projects management | 2 | – | 2 | 4 | general |
7 | computer applications | 1 | 2 | 3 | 4 | auxiliary |
8 | english | 1 | – | 1 | 2 | auxiliary |
9 | project | – | 6 | 6 | 4 | core |
sum | 17 | 17 | 34 | 49 |
note: all courses are taught in english language