First stage:
# | Subject | Theory | Practical | Sum | Units | Type |
1 | Democracy and Human rights | 2 | – | 2 | 4 | General |
2 | Mathematics (I) | 3 | – | 3 | 6 | Auxiliary |
3 | Engineering Drawing | – | 4 | 4 | 3 | Auxiliary |
4 | Fundamental of Electrical | 2 | 3 | 5 | 7 | Core |
5 | Medical Chemistry | 2 | 2 | 4 | 6 | Auxiliary |
6 | Medical Physics | 2 | 2 | 4 | 6 | Auxiliary |
7 | Mechanics | 2 | – | 2 | 4 | Auxiliary |
8 | Computer Applications | 2 | 2 | 4 | 6 | Auxiliary |
9 | Arabic Language | 1 | – | 1 | 2 | Auxiliary |
10 | English | 1 | – | 1 | 2 | Auxiliary |
11 | Workshops | – | 4 | 4 | 3 | Core |
Sum | 17 | 17 | 34 | 49 |
Second stage:
# | Subject | Theory | Practical | Sum | Units | Type |
1 | Mathematics(II) | 3 | – | 3 | 6 | Auxiliary |
2 | Anatomy & Physiology | 2 | 2 | 4 | 6 | Auxiliary |
3 | Clinical chemistry – Instrumentation & Technology | 2 | 2 | 4 | 6 | Core |
4 | Electronic Devices & circuits | 2 | 3 | 5 | 7 | Core |
5 | Digital Techniques | 2 | 2 | 4 | 6 | Core |
6 | Measurements & medical Transducers | 2 | 3 | 5 | 7 | Core |
7 | Medical Instrumentation (I) | 2 | 3 | 5 | 7 | Core |
8 | Computer Applications | 1 | 2 | 3 | 4 | Auxiliary |
9 | English | 1 | – | 1 | 2 | Auxiliary |
10 | Training | – | – | – | – | Core |
Sum | 17 | 17 | 34 | 49 |
Third stage:
# | Subject | Theory | Practical | Sum | Units | Type |
1 | Medical electronic system | 2 | 2 | 4 | 6 | Core |
2 | Signal processing | 2 | 2 | 4 | 6 | Core |
3 | Medical Communication system | 2 | 2 | 4 | 6 | Core |
4 | Medical Instrumentation (II) | 2 | 3 | 5 | 7 | Core |
5 | Microprocessor & Microcomputer | 2 | 2 | 4 | 6 | Core |
6 | Power Electronics | 2 | 2 | 4 | 6 | Core |
7 | Electrical Technology | 2 | 2 | 4 | 6 | Core |
8 | Computer Applications | 1 | 2 | 3 | 4 | Auxiliary |
9 | English | 1 | – | 1 | 2 | Auxiliary |
10 | Training | – | – | – | – | Core |
Sum | 17 | 17 | 34 | 49 |
Fourth stage:
# | Subject | Theory | Practical | Sum | Units | Type |
1 | Medical Instrumentation (III) | 2 | 3 | 5 | 7 | Core |
2 | Control system | 2 | 2 | 4 | 6 | Core |
3 | Engineering of Radiation Instruments | 2 | 2 | 4 | 6 | Core |
4 | Medical Laser system | 2 | 2 | 4 | 6 | Core |
5 | Advanced logic design | 2 | 2 | 4 | 6 | Core |
6 | Projects Management | 2 | – | 2 | 4 | General |
7 | Computer Applications | 1 | 2 | 3 | 4 | Auxiliary |
8 | English | 1 | – | 1 | 2 | Auxiliary |
9 | Project | – | 6 | 6 | 4 | Core |
Sum | 17 | 17 | 34 | 49 |
Note: All courses are taught in English language