First Year - First Semester
Code | Subject | Credit hours |
---|---|---|
NUR101 | Fundamental of nursing I | 9 |
CHM102 | Biochemistry | 4 |
ANT103 | Anatomy For Nurse | 2 |
ETH104 | Code of Ethics | 2 |
COS105 | Computer science | 1 |
Total | 18 |
First Year - Second Semester
Code | Subject | Credit hours |
---|---|---|
NUR106 | Fundamental of nursing II | 9 |
PHY107 | Physiology for Nurses | 4 |
ENG108 | English part 1 | 2 |
TER109 | Medical Terminology | 2 |
COS110 | Computer science II | 1 |
Total | 18 |
Second Year - First Semester
Code | Subject | Credit hours |
---|---|---|
NUR 201 | Adlut Nursing I | 8 |
PHR 202 | Pharmacology for Nurses I | 2 |
HAS 203 | Health Assessment | 3 |
MBN 204 | Microbiology for Nurses I | 3 |
COS 205 | Computer science III | 1 |
Total | 17 |
Second Year - Second Semester
Code | Subject | Credit hours |
---|---|---|
NUR 206 | Adlut Nursing II | 8 |
PAT 207 | Phathophysiology for Nurses I | 2 |
MBN 208 | Microbiology for Nurses II | 3 |
PHR 209 | Pharmacology for Nurses(II) | 2 |
ENG210 | English part II | 2 |
COS 211 | Computer science IV | 1 |
NUR 212 | Preceptorship (summer Training) | pass |
Total | 18 |
Third Year - First Semester
Code | Subject | Credit hours |
---|---|---|
NUR 206 | Adlut Nursing II | 8 |
PAT 207 | Phathophysiology for Nurses I | 2 |
MBN 208 | Microbiology for Nurses II | 3 |
PHR 209 | Pharmacology for Nurses(II) | 2 |
ENG210 | English part II | 2 |
COS 211 | Computer science IV | 1 |
NUR 212 | Preceptorship (summer Training) | pass |
Total | 18 |
Third Year - Second Semester
Code | Subject | Credit hours |
---|---|---|
NUR 301 | Maternal and Neonate Nursing | 8 |
NUR 301 | Research Methods in Nursing | 2 |
RSM 302 | Health sociology | 2 |
HOS 303 | Human Rights | 1 |
HUMR 304 | Nurunon & diet unerapy | 2 |
Total | 15 |
Fourth Year - First Semester
CODE | Subject | Credit hours |
---|---|---|
NUR 401 | Family and Community Health and Illness | 7 |
EPD 402 | Epidemiology | 2 |
NUR 402 | Nursing management and Leadersh | 3 |
NUR 403 | Professional perspectives and lssue | 2 |
NUR 404 | Research project | 1 |
HPR 405 | Health promotion | 2 |
EPD 406 | Epidemiology | 2 |
ARB 407 | Arabic Language for Nursing I | 1 |
Total | 18 |
Fourth Year - Second Semester
CODE | Subject | Credit hours |
---|---|---|
NUR 408 | Mental Health and Illness | 7 |
NUR 407 | Critical care Nursing | 5 |
NUR 409 | Health psychology for Nurses | 2 |
HPN 410 | Research project | 1 |
NUR 411 | Arabic Language for Nursing II | 1 |
ARB 412 | English part IV | 2 |
Total | 19 |