First Year :
Course | Credits | Hours: Practical | Hours |
---|---|---|---|
Scout Education | 2 | 1 | 1 |
Computing | 2 | 2 | |
Arena and field | 4 | 2 | 2 |
English | 2 | 2 | |
Arabic | 2 | 2 | |
History of Physical Education | 2 | 2 | |
Human rights | 2 | 2 | |
Weight Lifting | 4 | 1 | 1 |
Anatomy | 4 | 2 | |
Basketball | 4 | 1 | 1 |
Football | 2 | 1 | 1 |
Second Year:
Course | Credits | Hours: Practical | Hours |
---|---|---|---|
Mathematic statistics | 4 | 2 | |
Kinetic analysis | 5 | 2 | |
Gymnastics | 4 | 1 | 1 |
Arena and field | 4 | 2 | 2 |
Swimming | 2 | 1 | 1 |
Therapeutic | 2 | 2 | |
Teaching Methods | 3 | 1 | 1 |
Basketball | 2 | 1 | 1 |
Volleyball | 2 | 1 | 1 |
Handball | 2 | 1 | 1 |
Boxing | 2 | 1 | 1 |
Sports training | 2 | 2 |
Third Year:
Course | Credits | Hours: Practical | Hours |
---|---|---|---|
Motor Learning | 4 | 2 | |
Research | 4 | 2 | |
Physical Injuries | 4 | 2 | |
Teaching Methods | 4 | 1 | 1 |
Mathematical Physiology | 4 | 2 | |
Tess and measurement | 4 | 2 | |
Tennis | 2 | 1 | 1 |
Volleyball | 2 | 1 | 1 |
Handball | 2 | 1 | 1 |
Duel | 2 | 1 | 1 |
Wrestling | 2 | 1 | 1 |
Gymnastics | 2 | 1 | 1 |
Arena and field | 2 | 1 | 1 |
Football | 2 | 1 | 1 |
Fourth Year:
Course | Credits | Hours: Practical | Hours |
---|---|---|---|
Scout Education | 2 | 1 | 1 |
Computing | 2 | 2 | |
Arena and field | 4 | 2 | 2 |
English | 2 | 2 | |
Arabic | 2 | 2 | |
History of Physical Education | 2 | 2 | |
Human rights | 2 | 2 | |
Weight Lifting | 4 | 1 | 1 |
Anatomy | 4 | 2 | |
Basketball | 4 | 1 | 1 |
Football | 2 | 1 | 1 |